Inglaterra — Mundial 1990
The Inglaterra squad in Mundial 1990: 15 players, each rated for this competition.
| Position | Rating | |
|---|---|---|
| GK | 84 | Peter Shilton (ENG) |
| RB | 79 | Paul Parker (ENG) |
| RB | 77 | Gary Stevens (ENG) |
| CB | 82 | Des Walker (ENG) |
| CB | 81 | Terry Butcher (ENG) |
| CB | 80 | Mark Wright (ENG) |
| LB | 83 | Stuart Pearce (ENG) |
| CDM | 78 | Steve McMahon (ENG) |
| CM | 83 | David Platt (ENG) |
| CAM | 87 | Paul Gascoigne (ENG) |
| CAM | 83 | Peter Beardsley (ENG) |
| RW | 78 | Trevor Steven (ENG) |
| LW | 84 | Chris Waddle (ENG) |
| LW | 84 | John Barnes (ENG) |
| ST | 88 | Gary Lineker (ENG) |
Esta página também existe em português — Ler em português